SL NO. | Donor Name | Donation Amount | Donation Date |
---|---|---|---|
1 | Rangaswamy Chintapatla | 1123.48 | 2025-01-14 |
2 | Bipin Gadhiya | 114.68 | 2025-01-14 |
3 | Jitu Jhaveri | 111.59 | 2025-01-14 |
4 | Ravi and Neena Narumanchi | 108.00 | 2025-01-14 |
5 | Vasanth Shetty | 26.11 | 2025-01-14 |
6 | Prasanna Ambekar | 52.88 | 2025-01-12 |
7 | SACHIN KARNAD | 11.69 | 2025-01-12 |
8 | Anuradha Dravida | 1038.47 | 2025-01-11 |
9 | Parag Dighe | 115.87 | 2025-01-11 |
10 | Pradeep Pathak | 114.68 | 2025-01-11 |
11 | Raj Mani | 114.68 | 2025-01-11 |
12 | Rajshree Kandadai | 114.68 | 2025-01-11 |
13 | Sujan Narasimhadevara | 114.68 | 2025-01-11 |
14 | gargi sethi | 111.59 | 2025-01-11 |
15 | Manoj Tayal | 53.43 | 2025-01-11 |
16 | Tippireddy Reddy | 2000.00 | 2025-01-09 |
17 | Syon Niyogi | 309.32 | 2025-01-09 |
18 | Shrikant Ramdas | 111.59 | 2025-01-09 |
19 | ADITYA TOGI | 110.35 | 2025-01-07 |
20 | Yogesh Sachan | 31.26 | 2025-01-07 |
21 | Narsimha Reddy Koppula | 50000.00 | 2025-01-06 |
22 | LEENA AMIN | 155.87 | 2025-01-05 |
23 | Srinivas Akkaraju | 257.83 | 2025-01-04 |
24 | Indu Gupta | 350.00 | 2025-01-03 |
25 | Rama Yeleswarapu | 111.59 | 2025-01-03 |
Sign-up for HUA communications
Main Campus:
Administrative Office:
Sign-up for our free webinars
"*" indicates required fields